º»¹®À¸·Î °Ç³Ê ¶Ù±â

  • HOME
  • Company Information
  • Corporate Data

  July 11, 1996

  1600 Sangam-dong, Mapo-gu, Seoul, Korea

  1,386,392,150 (KRW in thousands)

  2,167 as of December 31, 2007

  277,278,430

  March 18, 2008

  www.lgtelecom.com

  ir@lgtel.co.kr

Headquarters | 1600 Sangam-dong, Mapo-gu, Seoul, Korea
Call Center | 267-14 Nonhyeon-dong, Gangnam-gu, Seoul
Call Center | 165-10 Ganjeon-dong, Sasang-gu, Busan
Call Center | 298-2 Shincheon 4-dong, Dong-gu, Daegu
Call Center | 35-2 Gwangcheon-dong, Seo-gu, Gwangju
Central MSC | 145-6 Doksan-dong, Geumcheon-gu, Seoul
Gasan MSC | 219-5 Gasan-dong, Geumcheon-gu, Seoul
Busan MSC | 165-10 Ganjeon-dong, Sasang-gu, Busan
Daegu MSC | 298-2 Shincheon 4-dong, Dong-gu, Daegu
Gwangju MSC | 35-2 Gwangcheon-dong, Seo-gu, Gwangju
Daejun MSC | 188-3 Oryoo-dong, Joong-gu, Daejun
Wonju MSC | 97-1 Woosan-dong, Wonju, Gangwon-do
Suwon MSC | 508-9 Wooman-dong, Paldal-gu, Suwon, Gyunggi-do
Incheon MSC | 1128-12 Guweol-dong, Namdong-gu, Incheon

* MSC : Master Switching Center