- HOME
- LG Telecom
- Balance Sheets
(Unit : Mn Won)
| Classification | 2006. 12 | 2006. 9 | 2006. 6 | 2006. 3 |
| 1,174,522 | 1,246,343 | 1,222,863 | 1,099,542 | |
| 26,515 | 123,835 | 218,571 | 88,023 | |
| 852,197 | 779,076 | 724,358 | 704,499 | |
| 254 | 254 | 254 | 183 | |
| 2,626 | 4,719 | 10,461 | 6,387 | |
| 112,725 | 150,976 | 68,014 | 158,835 | |
| 59,642 | 49,607 | 64,122 | 55,169 | |
| 1,581 | 2,577 | 1,492 | 3,763 | |
| 1,809 | 1,546 | 1,477 | 1,327 | |
| 61,305 | 56,453 | 59,786 | 59,091 | |
| 5,930 | 28,738 | 1,388 | 3,334 | |
| 49,939 | 48,562 | 72,941 | 18,931 | |
| 54,898 | 60,376 | 61,081 | 88,041 | |
| 50,856 | 56,081 | 58,421 | 87,544 | |
| 4,042 | 4,295 | 2,660 | 497 | |
| 1,229,420 | 1,306,719 | 1,283,945 | 1,187,583 | |
| ¡¡ | ¡¡ | |||
| 500,363 | 505,134 | 405,254 | 411,683 | |
| 5 | 5 | 5 | 5 | |
| 125,617 | 130,360 | 133,121 | 142,772 | |
| 38,503 | 37,489 | 33,583 | 33,012 | |
| 20,666 | 48,279 | 48,279 | ||
| 9,446 | 7,788 | 2,728 | 6,392 | |
| 17,706 | 17,518 | 17,910 | 17,965 | |
| 169,020 | 161,642 | 157,997 | 151,626 | |
| 140,065 | 129,667 | 11,631 | 11,631 | |
| 1,636,660 | 1,588,497 | 1,598,590 | 1,605,626 | |
| 67,543 | 67,214 | 47,826 | 47,826 | |
| 1,348,415 | 1,306,736 | 1,313,601 | 1,364,284 | |
| 88,954 | 89,646 | 90,337 | 91,025 | |
| 3,534 | 3,991 | 4,536 | 4,725 | |
| 60,134 | 55,709 | 53,472 | 52,494 | |
| 8 | 11 | 15 | 22 | |
| 68,072 | 65,190 | 88,804 | 45,252 | |
| 2,421 | 2,745 | 3,127 | 641,044 | |
| 331 | 259 | 246 | 207 | |
| 5 | 5 | 6 | 6 | |
| 171 | 169 | 164 | 181 | |
| 1,673 | 1,938 | 2,203 | 2,469 | |
| 241 | 374 | 508 | 644 | |
| 637,538 | ||||
| 2,139,443 | 2,096,377 | 2,006,972 | 2,658,353 | |
| 3,368,863 | 3,403,096 | 3,290,917 | 3,845,936 | |
| 1,017,002 | 1,167,023 | 1,270,142 | 1,227,512 | |
| 90,250 | 104,167 | 133,928 | 153,475 | |
| 25,000 | 175,000 | 250,257 | ||
| 96,534 | 87,592 | 42,631 | 70,111 | |
| 391,573 | 390,120 | 326,268 | 190,109 | |
| 37,571 | 30,020 | 35,464 | 34,362 | |
| 33,406 | 30,667 | 29,917 | 30,364 | |
| 177,128 | 180,045 | 205,920 | 183,786 | |
| 180,000 | 308,333 | 276,667 | 285,000 | |
| 6,104 | 6,174 | 6,024 | 5,614 | |
| 4,435 | 4,905 | 4,771 | 5,502 | |
| 33,553 | 18,931 | |||
| 860,423 | 852,744 | 868,515 | 1,268,100 | |
| 730,300 | 642,832 | 614,914 | 676,938 | |
| 45,000 | 127,500 | 170,000 | 100,000 | |
| 7,045 | 5,572 | 5,657 | 5,752 | |
| 415,289 | ||||
| 27,292 | 27,971 | 29,503 | 28,910 | |
| 50,788 | 48,869 | 48,442 | 41,211 | |
| 1,877,428 | 2,019,768 | 2,138,657 | 2,495,612 | |
| 1,386,392 | 1,386,392 | 1,386,392 | 1,386,392 | |
| 1,386,392 | 1,386,392 | 1,386,392 | 1,386,392 | |
| 11,579 | 11,579 | 11,579 | 11,579 | |
| 11,579 | 11,579 | 11,579 | 11,579 | |
| 94,243 | -10,213 | -233,729 | -38,366 | |
| -143,743 | -143,743 | -143,743 | -143,743 | |
| 237,986 | 128,310 | -89,986 | 105,377 | |
| -779 | -4,430 | -11,983 | -9,281 | |
| 4,681 | 2,457 | 936 | 1,010 | |
| -798 | -676 | -2,429 | -3,131 | |
| -4,663 | -6,211 | -10,490 | -7,160 | |
| 1,491,435 | 1,383,328 | 1,152,259 | 1,350,324 | |
| 3,368,863 | 3,403,096 | 3,290,917 | 3,845,936 |








